![]() |
Brindle Badminton Club |
![]() |
Fixtures 2009-2010 Season |
||||||||
Brindle A - Division 4 |
Brindle B - Division 5 |
|||||||
| Tue 8th September | Springfields D | Away | 9-9 | |||||
| Fri 11th September | Highfield | Home | 8-10 | |||||
| Thu 17th September | Battledore | Away | ||||||
| Fri 18th September | Preston College A | Home | 11-7 | |||||
| Tue 22nd September | Carlton C | Home | 6-12 | |||||
| Thu 24th September | Clayton Crusaders | Away | 6-12 | |||||
| Fri 2nd October | Team 2000 D | Home | 2-16 | |||||
| Thu 8th October | St Andrews D | Away | ||||||
| Fri 9th October | MGS F | Home | 5-13 | |||||
| Fri 16th October | Flight | Home | ||||||
| Thu 22nd October | Team 2000 C | Away | ||||||
| Fri 23rd October | Whittle B | Home | ||||||
| Tue 27th October | Clitheroe C | Away | ||||||
| Fri 6th November | Whittle C | Home | ||||||
| Thu 12th November | Springfields E | Away | ||||||
| Fri 13th November | Whittle A | Home | ||||||
| Mon 16th November | Evergreens C | Away | ||||||
| Fri 20th November | Penwortham A | Home | ||||||
| Mon 23rd November | Highfield | Away | ||||||
| Tue 24th November | Springfields D | Home | ||||||
| Mon 30th November | Preston College A | Away | ||||||
| Fri 4th December | Battledore | Home | ||||||
| Mon 7th December | Carlton C | Away | ||||||
| Fri 11th December | Clayton Crusaders B | Home | ||||||
W/C 14th December Cup Prelim Round |
||||||||
| Thu 7th January | Team 2000 D | Away | ||||||
| Wed 13th January | MGS F | Away | ||||||
| Fri 15th January | St Andrews D | Home | ||||||
W/C 18th January Cup round 1 |
||||||||
| Wed 27th January | Flight | Away | ||||||
| Thu 4th February | Whittle B | Away | ||||||
| Fri 5th February | Team 2000 C | Home | ||||||
| Fri 12th February | Clitheroe C | Home | ||||||
W/C 15th February Cup round 2 |
||||||||
| Wed 24th February | Whittle C | Away | ||||||
| Wed 3rd March | Whittle A | Away | ||||||
| Fri 5th March | Springfield E | Home | ||||||
| Wed 10th March | Penwortham A | Away | ||||||
| Fri 12th March | Evergreens C | Home | ||||||
W/C 15th March Cup Semi Final |
||||||||
W/C 22nd March Singles tournament |
||||||||
Thu 15th April Cup Finals |
||||||||